Appendix B - Limitations
List of application limits.
| Type | Maximum |
|---|---|
| Number of sequences | No limits |
| Number of routines | No limits |
| Number of events | No limits |
| Number of variables | No limits |
| Number of choices per sequence | 4 |
| Number of actions per sequence / choice | 5 |
| Number of redirects per sequence / choice | 3 |
| Number of themes | 20 |
| Number of actions per event | 5 |
| Number of successes | 3 |
Limits applied to media.
| Type | Maximum |
|---|---|
| Total weight of media in a story | 15 MB |
| Weight of images | 2 MB |
| Weight of sounds | 5 MB |
| Weight of icons | 300 KB |